Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
C. Wong C Connor Wong C 32 29 .354 113 14 40 5 0 5 16 0 1 4 23 .385 .531 .916
R. Gonzalez SS Romy Gonzalez SS 11 6 .348 23 2 8 1 0 0 2 2 0 2 5 .400 .391 .791
R. Refsnyder LF Rob Refsnyder LF 23 14 .333 60 9 20 6 1 1 10 1 1 10 17 .437 .517 .954
R. Devers 3B Rafael Devers 3B 36 36 .285 137 22 39 10 0 9 21 0 0 20 38 .384 .555 .939
M. Yoshida DH Masataka Yoshida DH 24 20 .275 80 12 22 3 0 2 11 0 0 6 11 .348 .388 .736
J. Duran CF Jarren Duran CF 47 47 .271 192 27 52 13 7 2 19 10 2 18 48 .341 .443 .784
W. Abreu RF Wilyer Abreu RF 41 32 .270 126 20 34 11 1 4 16 6 0 17 37 .354 .468 .822
T. O'Neill LF Tyler O'Neill LF 37 35 .263 133 29 35 6 0 11 17 1 0 22 48 .376 .556 .932
D. Hamilton SS David Hamilton SS 22 15 .250 56 10 14 3 1 2 5 4 0 4 15 .311 .446 .757
T. Casas 1B Triston Casas 1B 22 22 .244 78 12 19 3 0 6 10 0 1 12 26 .344 .513 .857
R. McGuire C Reese McGuire C 29 20 .243 74 8 18 1 0 2 11 3 0 8 22 .325 .338 .663
T. Story SS Trevor Story SS 8 8 .226 31 1 7 3 0 0 4 1 1 3 9 .294 .323 .617
C. Rafaela CF Ceddanne Rafaela CF 46 43 .192 156 19 30 8 2 4 23 5 3 6 43 .223 .346 .569
G. Cooper 1B Garrett Cooper 1B 9 8 .185 27 1 5 2 0 0 1 0 0 2 7 .267 .259 .526
D. Smith 1B Dominic Smith 1B 15 12 .184 49 1 9 3 0 0 9 0 0 2 13 .231 .245 .476
P. Reyes 3B Pablo Reyes 3B 21 14 .183 60 4 11 2 0 0 5 1 2 3 19 .234 .217 .451
E. Valdez 2B Enmanuel Valdez 2B 28 26 .156 90 8 14 4 0 2 11 0 1 4 30 .186 .267 .453
V. Grissom 2B Vaughn Grissom 2B 13 13 .135 52 4 7 1 0 0 2 0 0 1 11 .151 .154 .305
B. Dalbec 1B Bobby Dalbec 1B 22 16 .132 53 3 7 2 0 0 4 2 0 4 28 .207 .170 .377
T. Heineman DH Tyler Heineman DH 1 1 .000 1 0 0 0 0 0 0 0 0 0 0 .500 .000 .500
Z. Short 3B Zack Short 3B 2 2 .000 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000
Team 47 .245 1611 207 395 89 12 50 200 36 12 148 458 .316 .408 .724

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
C. Wong C Connor Wong C 32 29 60 0 2 0 122 3 0
R. Gonzalez SS Romy Gonzalez SS 11 6 9 0 0 0 25 0 0
R. Refsnyder LF Rob Refsnyder LF 23 14 31 0 0 1 72 1 0
R. Devers 3B Rafael Devers 3B 36 36 76 0 0 7 159 2 2
M. Yoshida DH Masataka Yoshida DH 24 20 31 0 0 1 89 3 0
J. Duran CF Jarren Duran CF 47 47 85 0 1 0 214 3 0
W. Abreu RF Wilyer Abreu RF 41 32 59 0 1 1 144 0 0
T. O'Neill LF Tyler O'Neill LF 37 35 74 0 0 7 157 2 4
D. Hamilton SS David Hamilton SS 22 15 25 0 0 0 61 1 0
T. Casas 1B Triston Casas 1B 22 22 40 0 0 2 90 0 2
R. McGuire C Reese McGuire C 29 20 25 1 0 2 84 1 0
T. Story SS Trevor Story SS 8 8 10 0 0 0 34 0 1
C. Rafaela CF Ceddanne Rafaela CF 46 43 54 2 3 1 168 1 0
G. Cooper 1B Garrett Cooper 1B 9 8 7 0 0 1 30 1 0
D. Smith 1B Dominic Smith 1B 15 12 12 0 0 1 52 1 0
P. Reyes 3B Pablo Reyes 3B 21 14 13 0 0 1 64 1 0
E. Valdez 2B Enmanuel Valdez 2B 28 26 24 1 3 1 98 0 0
V. Grissom 2B Vaughn Grissom 2B 13 13 8 0 0 2 53 0 0
B. Dalbec 1B Bobby Dalbec 1B 22 16 9 1 0 1 59 1 0
T. Heineman DH Tyler Heineman DH 1 1 0 0 0 0 2 1 0
Z. Short 3B Zack Short 3B 2 2 0 0 0 0 7 0 0
Team 47 658 5 10 29 1798 23 9

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
P. Reyes 3B Pablo Reyes 3B 1 0 1 0 0 0 0 1 0 0 0 0.00 1 0 2.00
B. Bernardino RP Brennan Bernardino RP 18 2 20.1 2 1 0 0 9 3 0 2 0.89 9 19 0.89
Z. Kelly RP Zack Kelly RP 9 0 11.2 0 1 0 0 7 3 0 2 1.54 9 11 1.37
G. Whitlock SP Garrett Whitlock SP 4 4 18.1 1 0 0 0 14 4 1 4 1.96 7 17 1.15
K. Crawford SP Kutter Crawford SP 10 10 58 2 2 0 0 48 16 3 14 2.17 18 57 1.14
T. Houck SP Tanner Houck SP 9 9 58 3 5 0 0 48 20 1 14 2.17 11 57 1.02
N. Uwasawa RP Naoyuki Uwasawa RP 2 0 4 0 0 0 0 2 1 0 1 2.25 2 3 1.00
G. Weissert RP Greg Weissert RP 19 0 18.2 1 1 0 2 20 9 2 5 2.41 4 21 1.29
C. Criswell SP Cooper Criswell SP 7 6 29.1 2 1 0 0 25 14 5 9 2.76 7 28 1.09
N. Pivetta SP Nick Pivetta SP 5 5 26.2 2 2 0 0 20 9 7 9 3.04 2 30 0.83
J. Winckowski RP Josh Winckowski RP 12 3 24.1 1 1 0 0 27 16 2 9 3.33 11 19 1.56
J. Slaten RP Justin Slaten RP 16 0 24 2 2 1 2 21 10 0 9 3.38 4 22 1.04
C. Booser P Cameron Booser P 13 0 16 0 1 0 0 13 6 3 6 3.38 3 20 1.00
C. Martin RP Chris Martin RP 18 0 18.1 2 1 0 3 16 9 2 7 3.44 2 20 0.98
K. Jansen RP Kenley Jansen RP 16 0 15.2 1 1 7 8 11 6 0 6 3.45 10 21 1.34
B. Bello SP Brayan Bello SP 7 7 36.1 4 2 0 0 32 18 8 16 3.96 9 31 1.13
C. Anderson RP Chase Anderson RP 12 1 21.2 0 1 2 2 18 12 3 12 4.98 8 11 1.20
J. Jacques RP Joe Jacques RP 1 0 1.2 0 0 0 0 3 1 0 1 5.40 0 2 1.80
J. Rodriguez RP Joely Rodriguez RP 11 0 11 0 1 0 1 15 12 3 8 6.55 2 11 1.55
I. Campbell RP Isaiah Campbell RP 7 0 6.1 0 1 0 1 11 10 2 9 12.79 2 5 2.05
Team 47 47 421.1 23 24 10 19 361 179 42 142 3.03 121 405 1.14

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
P. Reyes 3B Pablo Reyes 3B 1 0 0.00 0 0 1 0 0 0 0
B. Bernardino RP Brennan Bernardino RP 18 2 0.89 0 1 2 0 0 0 1
Z. Kelly RP Zack Kelly RP 9 0 1.54 0 2 3 0 0 0 0
G. Whitlock SP Garrett Whitlock SP 4 4 1.96 0 0 0 0 0 0 0
K. Crawford SP Kutter Crawford SP 10 10 2.17 0 0 0 0 5 0 0
T. Houck SP Tanner Houck SP 9 9 2.17 1 0 0 1 7 0 1
N. Uwasawa RP Naoyuki Uwasawa RP 2 0 2.25 0 0 2 0 0 0 0
G. Weissert RP Greg Weissert RP 19 0 2.41 0 1 1 0 0 0 1
C. Criswell SP Cooper Criswell SP 7 6 2.76 0 0 0 0 0 0 1
N. Pivetta SP Nick Pivetta SP 5 5 3.04 0 0 0 0 2 0 0
J. Winckowski RP Josh Winckowski RP 12 3 3.33 0 0 4 0 0 0 1
J. Slaten RP Justin Slaten RP 16 0 3.38 0 3 5 0 0 0 2
C. Booser P Cameron Booser P 13 0 3.38 0 2 2 0 0 0 0
C. Martin RP Chris Martin RP 18 0 3.44 0 5 2 0 0 0 2
K. Jansen RP Kenley Jansen RP 16 0 3.45 0 0 12 0 0 0 2
B. Bello SP Brayan Bello SP 7 7 3.96 0 0 0 0 1 0 2
C. Anderson RP Chase Anderson RP 12 1 4.98 0 0 10 0 0 0 1
J. Jacques RP Joe Jacques RP 1 0 5.40 0 0 0 0 0 0 1
J. Rodriguez RP Joely Rodriguez RP 11 0 6.55 0 4 1 0 0 0 1
I. Campbell RP Isaiah Campbell RP 7 0 12.79 0 2 1 0 0 0 1
Team 47 47 3.03 1 20 46 6 15 17

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AbreuWilyer Abreu RF 37 28 62 3 58 1
. AbreuWilyer Abreu LF 4 4 8 0 8 0
. AbreuWilyer Abreu CF 1 0 1 0 1 0
. AndersonChase Anderson P 12 1 3 0 2 1 0
. BelloBrayan Bello P 7 7 4 0 4 0 0
. BernardinoBrennan Bernardino P 18 2 6 1 2 3 1
. BooserCameron Booser P 13 0 2 0 1 1 0
. CampbellIsaiah Campbell P 7 0 3 0 1 2 0
. CasasTriston Casas 1B 21 20 170 2 150 18
. CooperGarrett Cooper 1B 6 6 47 0 41 6
. CrawfordKutter Crawford P 10 10 7 0 3 4 1
. CriswellCooper Criswell P 7 6 3 0 1 2 0
. DalbecBobby Dalbec 1B 12 9 82 0 70 12
. DalbecBobby Dalbec 3B 10 6 14 0 4 10
. DeversRafael Devers 3B 31 31 63 3 27 33
. DuranJarren Duran CF 34 26 73 0 72 1
. DuranJarren Duran LF 25 21 36 1 33 2
. GonzalezRomy Gonzalez SS 8 5 16 0 9 7
. GonzalezRomy Gonzalez 1B 3 1 8 0 7 1
. GrissomVaughn Grissom 2B 12 12 47 1 14 32
. HamiltonDavid Hamilton SS 17 11 55 3 24 28
. HamiltonDavid Hamilton 2B 5 4 15 1 7 7
. HouckTanner Houck P 9 9 14 0 12 2 0
. JacquesJoe Jacques P 1 0 0 0 0 0 0
. JansenKenley Jansen P 16 0 0 0 0 0 0
. KellyZack Kelly P 9 0 3 0 0 3 1
. MartinChris Martin P 18 0 7 0 5 2 1
. McGuireReese McGuire C 24 20 200 3 189 8 2 6
. O'NeillTyler O'Neill LF 24 15 28 0 28 0
. O'NeillTyler O'Neill RF 20 14 21 1 18 2
. PivettaNick Pivetta P 5 5 3 0 2 1 0
. RafaelaCeddanne Rafaela SS 25 22 89 5 34 50
. RafaelaCeddanne Rafaela CF 26 21 50 3 47 0
. RafaelaCeddanne Rafaela 2B 6 0 6 0 1 5
. RafaelaCeddanne Rafaela 3B 4 0 1 0 0 1
. RefsnyderRob Refsnyder LF 13 7 18 0 18 0
. RefsnyderRob Refsnyder RF 7 5 11 1 9 1
. ReyesPablo Reyes 3B 11 9 27 4 6 17 0
. ReyesPablo Reyes 2B 9 4 22 0 5 17 0
. ReyesPablo Reyes 1B 2 1 10 0 8 2 0
. ReyesPablo Reyes SS 2 1 3 0 1 2 0
. ReyesPablo Reyes P 1 0 0 0 0 0 0
. RodriguezJoely Rodriguez P 11 0 2 0 2 0 0
. ShortZack Short 2B 1 1 5 0 1 4
. ShortZack Short 3B 1 1 1 0 0 1
. SlatenJustin Slaten P 16 0 4 0 2 2 0
. SmithDominic Smith 1B 11 8 58 0 50 8
. StoryTrevor Story SS 8 8 20 1 4 15
. UwasawaNaoyuki Uwasawa P 2 0 1 0 1 0 0
. ValdezEnmanuel Valdez 2B 28 26 109 1 37 71
. WeissertGreg Weissert P 19 0 2 0 0 2 0
. WhitlockGarrett Whitlock P 4 4 7 0 4 3 0
. WinckowskiJosh Winckowski P 12 3 6 0 3 3 0
. WongConnor Wong C 30 27 243 2 224 17 2 6
. WongConnor Wong 1B 3 0 5 0 4 1
. WongConnor Wong 2B 1 0 2 0 1 1
. YoshidaMasataka Yoshida LF 1 0 0 0 0 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.