Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
J. Brunson PG Jalen Brunson PG 13 13 39.8 32.4 151 340 44.4 26 84 31.0 93 120 77.5
D. DiVincenzo SG Donte DiVincenzo SG 13 13 35.8 17.8 80 191 41.9 45 106 42.5 26 30 86.7
O. Anunoby SF OG Anunoby SF 9 9 36.0 15.1 56 111 50.5 16 39 41.0 8 13 61.5
A. Burks PG Alec Burks PG 6 0 20.2 14.8 25 50 50.0 12 28 42.9 27 32 84.4
J. Hart SF Josh Hart SF 13 13 42.2 14.5 66 150 44.0 22 59 37.3 35 48 72.9
M. McBride PG Miles McBride PG 13 2 26.7 11.0 54 124 43.5 25 68 36.8 10 12 83.3
I. Hartenstein C Isaiah Hartenstein C 13 13 29.8 8.5 45 76 59.2 1 2 50.0 19 22 86.4
B. Bogdanovic SF Bojan Bogdanovic SF 4 0 12.8 6.0 7 24 29.2 6 15 40.0 4 7 57.1
P. Achiuwa PF Precious Achiuwa PF 9 2 20.4 5.2 21 43 48.8 0 3 0.0 5 13 38.5
M. Robinson C Mitchell Robinson C 6 0 19.2 2.8 7 14 50.0 0 0 3 8 37.5
D. Jeffries SG DaQuan Jeffries SG 4 0 5.0 2.0 3 8 37.5 2 5 40.0 0 0
J. Sims C Jericho Sims C 5 0 5.4 1.4 2 2 100.0 0 0 3 4 75.0
S. Milton SG Shake Milton SG 4 0 5.5 1.3 0 6 0.0 0 2 0.0 5 6 83.3
M. Diakite PF Mamadi Diakite PF 4 0 3.8 0.5 0 3 0.0 0 2 0.0 2 2 100.0
Team 13 109.9 517 1142 45.3 155 413 37.5 240 317 75.7
Opponents 13 112.0 541 1100 49.2 166 414 40.1 208 261 79.7

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
J. Hart SF Josh Hart SF 13 13 37 113 150 11.5 13 1.00 10 0.77
I. Hartenstein C Isaiah Hartenstein C 13 13 49 53 102 7.8 4 0.31 12 0.92
M. Robinson C Mitchell Robinson C 6 0 23 18 41 6.8 6 1.00 7 1.17
O. Anunoby SF OG Anunoby SF 9 9 7 47 54 6.0 8 0.89 9 1.00
P. Achiuwa PF Precious Achiuwa PF 9 2 22 16 38 4.2 4 0.44 12 1.33
D. DiVincenzo SG Donte DiVincenzo SG 13 13 13 39 52 4.0 16 1.23 12 0.92
A. Burks PG Alec Burks PG 6 0 4 16 20 3.3 1 0.17 1 0.17
J. Brunson PG Jalen Brunson PG 13 13 8 35 43 3.3 10 0.77 2 0.15
B. Bogdanovic SF Bojan Bogdanovic SF 4 0 1 11 12 3.0 0 0.00 1 0.25
M. McBride PG Miles McBride PG 13 2 7 22 29 2.2 7 0.54 2 0.15
J. Sims C Jericho Sims C 5 0 3 5 8 1.6 2 0.40 1 0.20
D. Jeffries SG DaQuan Jeffries SG 4 0 1 3 4 1.0 1 0.25 0 0.00
M. Diakite PF Mamadi Diakite PF 4 0 0 3 3 0.8 1 0.25 1 0.25
S. Milton SG Shake Milton SG 4 0 0 1 1 0.3 1 0.25 0 0.00
Team 13 175 382 557 42.8 74 5.69 70 5.38
Opponents 13 133 383 516 39.7 77 5.90 82 6.30

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
J. Brunson PG Jalen Brunson PG 13 13 97 7.5 35 2.7 2.8
J. Hart SF Josh Hart SF 13 13 59 4.5 34 2.6 1.7
I. Hartenstein C Isaiah Hartenstein C 13 13 46 3.5 19 1.5 2.4
D. DiVincenzo SG Donte DiVincenzo SG 13 13 34 2.6 16 1.2 2.1
M. McBride PG Miles McBride PG 13 2 25 1.9 11 0.9 2.3
O. Anunoby SF OG Anunoby SF 9 9 10 1.1 10 1.1 1.0
A. Burks PG Alec Burks PG 6 0 6 1.0 0 0.0
B. Bogdanovic SF Bojan Bogdanovic SF 4 0 4 1.0 1 0.3 4.0
P. Achiuwa PF Precious Achiuwa PF 9 2 5 0.6 4 0.4 1.3
M. Robinson C Mitchell Robinson C 6 0 3 0.5 3 0.5 1.0
S. Milton SG Shake Milton SG 4 0 2 0.5 0 0.0
M. Diakite PF Mamadi Diakite PF 4 0 1 0.3 1 0.3 1.0
J. Sims C Jericho Sims C 5 0 1 0.2 0 0.0
D. Jeffries SG DaQuan Jeffries SG 4 0 0 0.0 0 0.0
Team 13 293 22.5 146 10.3 2.0
Opponents 13 348 26.8 144 11.1 2.4
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.